Listed below are 2022 golf rates!
Rates | 9 Holes | 18 holes |
Weekday - walking | $21 | $29 |
Weekday - with cart | $31 | $47 |
Weekends & Holidays - walking | $23 | $34 |
Weekends & Holidays - with cart | $33 | $52 |
Seniors (55+) Weekday - walking | $17 | $24 |
Seniors Weekday - with cart | $27 | $42 |
Seniors Weekends & Holidays - walking | $19 | $29 |
Seniors Weekends & Holidays - with cart | $29 | $47 |
Early Bird Special - Mon-Fri before 8:30 A.M. | 9 Holes | 18 holes |
Early Bird- Walking | $15 | $25 |
Early Bird - Riding | $25 | $35 |
NEW TWILIGHT RATES | Unlmited-Walking | Unlimtied-Riding |
After 5pm Unlimited Play- Everyday | $15 | $25 |
Power Carts (per golfer) | $10 | $18 |
Specials:
- Monday-$35.00 per person (Do not need a foursome) 10 A.M-1 P.M.
- Foursome Special $140.00- Mon--Friday ALL DAY, (Must have a foursome)